trip unit MicroLogic 2.2 for ComPacT NSX 100/160/250 circuit breakers, electronic, rating 100A, 4 poles 4d
The MicroLogic 2.2 is a 4-pole, 4D electronic trip unit designed for Schneider Electric ComPact NSX100, NSX160, and NSX250 circuit breakers. With a 100 A rating, it provides precise and reliable protection for a wide range of standard and specialised low-voltage distribution applications.
Key Features:
-
Current Rating: 100 A
-
Protection Functions:
-
Long-Time (Overload): Adjustable
-
Short-Time: Adjustable
-
Instantaneous (Short-Circuit): Fixed
-
-
Visual Indication:
-
Alarm LEDs: Signal overload conditions
-
Green ‘Ready’ LED: Flashes to indicate the circuit breaker is ready to trip
-
-
Poles: 4
-
Compatibility: For use with ComPact NSX100, NSX160, and NSX250 circuit breakers
-
EcoStruxure Ready: Fully compatible with Schneider Electric’s EcoStruxure™ Power architecture when used with PowerTag NSX and the ComPact NSX basic frame
This trip unit delivers advanced protection and monitoring capabilities, making it a reliable solution for modern electrical distribution systems.
- Description
- Size Guide
- More Products
Description
| Range | ComPacT |
|---|---|
| Range of product | ComPacT NSX100…250 |
| Product or component type | Trip unit |
| Trip unit name | MicroLogic 2.2 |
| Trip unit technology | Electronic |
| Range compatibility | ComPacT NSX100 ComPacT NSX160 ComPacT NSX250 |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3D + N/2 4D 3D |
| Neutral position | Left |
| Trip unit protection functions | LSoI |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 100 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Circuit breaker mounting mode | Fixed |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
|---|---|
| [Ir] long-time protection pick-up adjustment range | 40…100 A |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time protection delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
| Neutral protection settings | 0.5 x Ir (3D + N/2) 1 x Ir (4D) No protection (3D) |
| Thermal memory | 20 minutes before and after tripping |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
| Short-time protection delay adjustment type tsd | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 1500 A |
| Earth-leakage protection | Without |
| Zone selective interlocking ZSI | Without |
| Local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
| Standards | EN/IEC 60947-2 |
|---|---|
| Electrical shock protection class | Class II |
| Pollution degree | 3 conforming to IEC 60947-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 6.500 cm |
| Package 1 Width | 9.500 cm |
| Package 1 Length | 15.000 cm |
| Package 1 Weight | 568.000 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 18 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 10.694 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 144 |
| Package 3 Height | 74.000 cm |
| Package 3 Width | 60.000 cm |
| Package 3 Length | 80.000 cm |
| Package 3 Weight | 94.000 kg |
| Country of origin | FR |
|---|
| Warranty | 18 months |
|---|























