trip unit MicroLogic 2.3 for ComPacT NSX 400/630 circuit breakers, electronic, rating 400A, 4 poles 4d
The MicroLogic 2.3 is a 4-pole, 4D electronic trip unit designed for use with Schneider Electric ComPact NSX400 and NSX630 circuit breakers. Rated at 400 A, it provides advanced protection and monitoring for both standard and specialised low-voltage distribution applications.
Key Features:
-
Current Rating: 400 A
-
Protection Functions:
-
Long-Time (Overload): Adjustable
-
Short-Time: Adjustable
-
Instantaneous (Short-Circuit): Fixed
-
-
Visual Indication:
-
Alarm LEDs: Signal overload conditions clearly
-
Green ‘Ready’ LED: Flashes to indicate the circuit breaker is armed and ready to trip
-
-
Poles: 4
-
Compatibility: Specifically for ComPact NSX400 and NSX630 circuit breakers
-
EcoStruxure Ready: Integrates seamlessly into Schneider Electric’s EcoStruxure™ Power architecture when combined with PowerTag NSX and the ComPact NSX basic frame
This intelligent trip unit ensures high-performance protection with real-time visibility, supporting operational efficiency and electrical safety across demanding environments.
- Description
- Size Guide
- More Products
Description
| Range | ComPacT |
|---|---|
| Range of product | ComPacT NSX400…630 |
| Product or component type | Trip unit |
| Trip unit name | MicroLogic 2.3 |
| Trip unit technology | Electronic |
| Range compatibility | ComPacT NSX400 ComPacT NSX630 |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3D + N/2 4D 3D |
| Neutral position | Left |
| Trip unit protection functions | LSoI |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 400 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Circuit breaker mounting mode | Fixed |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
|---|---|
| [Ir] long-time protection pick-up adjustment range | 160…400 A |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time protection delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
| Neutral protection settings | 0.5 x Ir (3D + N/2) 1 x Ir (4D) No protection (3D) |
| Thermal memory | 20 minutes before and after tripping |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
| Short-time protection delay adjustment type tsd | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 4800 A |
| Earth-leakage protection | Without |
| Zone selective interlocking ZSI | Without |
| Local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
| Standards | EN/IEC 60947-2 |
|---|---|
| Electrical shock protection class | Class II |
| Pollution degree | 3 conforming to IEC 60947-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 14.000 cm |
| Package 1 Width | 17.500 cm |
| Package 1 Length | 20.500 cm |
| Package 1 Weight | 1.734 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 7.452 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 32 |
| Package 3 Height | 74.000 cm |
| Package 3 Width | 60.000 cm |
| Package 3 Length | 80.000 cm |
| Package 3 Weight | 65.000 kg |
| Country of origin | FR |
|---|
| Warranty | 18 months |
|---|



















