Wireless auxiliary contact, ComPacT NSX and ComPacT NS, circuit breaker status OF/SD/SDE
This wireless auxiliary contact provides real-time remote status indication for circuit breakers in the ComPact NSX100–630 and ComPact NS630–3200 new-generation ranges. It offers a reliable, cable-free solution for monitoring breaker status in modern power distribution systems.
Key Features:
-
Remote Monitoring Functions:
-
OF (Open/Closed Status): Indicates whether the circuit breaker is ON or OFF
-
SD (Trip Indication): Signals that the breaker has tripped due to a fault, voltage release, or manual actuation
-
SDE (Fault Trip Indication): Identifies trips resulting from overloads, short circuits, ground faults, or earth faults
-
-
Wireless Communication:
-
Operates using the Zigbee protocol (IEEE 802.15.4)
-
Frequency range: 2405–2480 MHz
-
Plug & play installation with automatic connection detection
-
-
Installation & Design:
-
Mounts in the same position as the conventional wired auxiliary contact
-
Integrated LED for local visual trip indication
-
-
Compatibility:
-
Fully validated within the EcoStruxure™ Power architecture
-
Works seamlessly with a range of power monitoring and management applications
-
This wireless auxiliary contact is ideal for modern installations seeking simplified wiring, enhanced visibility, and seamless integration with smart energy systems54.52
- Description
- Size Guide
- Additional information
- More Products
Description
| Product or component type | Wireless indication auxiliary |
|---|---|
| Device short name | OF SD SDE |
| Device application | Breaker status monitoring |
| Range compatibility | ComPacT ComPacT NSX ComPacT ComPacT NSX DC ComPacT ComPacT NS new generation |
| Local signalling | ON/OFF indication for open/close Trip indicator for relay trip indicator Fault trip for electrical fault |
| Fault type | General electric fault |
| connectivity to devices | ZigBee device |
| Communication network type | ZigBee IEEE 802.15.4 (2405…2480 MHz) |
| Mounting mode | Clip-on |
|---|---|
| Body material | Plastic |
| status LED | With |
| Power supply type | Battery |
| Battery life | 10 year(s) |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Mechanical durability | 50000 cycles |
| Standards | EN/IEC 60947 UL 489 |
| IP degree of protection | IP4X conforming to IEC 60529 |
|---|---|
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -25…85 °C |
| Relative humidity | 95 % at 55 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4 cm |
| Package 1 Width | 6 cm |
| Package 1 Length | 8 cm |
| Package 1 Weight | 36 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 62 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 2.652 kg |
| Country of origin | ID |
|---|
| Warranty | 18 months |
|---|
Additional information
| Weight | 0.036 kg |
|---|





















